Santa Rosa AM Custodians
| Custodian | Building |
|---|---|
| 1. Teshome | Bussman Hall |
| 2. Mary | Race - 1st & 3rd Floors |
| 3. Almaz | Race - 2nd & 3rd Floors |
| 4. Nieves | Doyle - 1st & 4th Floors |
| 5. Silvia | Doyle - 2nd & 4th Floors |
| 6. Ghirmai | Doyle - 3rd & 4th Floors |
| 7. Ana | Emeritus - 2nd Floor; 425 & 437 Elliott Ave. Houses |
| 8. Rolando | Quinn Swim Center & Men's Locker Room; Garcia Hall |
| 9. Kidane | Haehl Pavilion Gym; Bailey Field House & Men's Locker Room |
| 10. Ghebrehiwet (Geb) | Lounibos; Facilities Operations Offices; 1919 Illinois Ave. House |
| 11. Ignatius | Kunde Hall; 1808 Albany Dr. |
Santa Rosa PM Custodians
| Custodian | Building |
|---|---|
| 1. César | Forsyth Hall |
| 2. Paul | Baker Hall |
| 3. Filimon | Analy Hall |
| 4. Berhane | Emeritus 1st Floor & Newman Auditorium |
| 5. Kifle | Burdo Culinary Arts |
| 6. Dawit | Lindley Center - 3rd Floor |
| 7. Rathana | Bailey Hall; Maggini Hall - 3rd Floor |
| 8. Teresa | Call Center |
| 9. Ahferom | Bertolini - 2nd Floor |
| 10. Beyene | Plover Hall |
| 11. Felipe | Lindley Center - 2nd Floor |
| 12. Solomone | Bertolini - 1st Floor, Dining Hall, & SAC; Pioneer Hall |
| 13. Maria | Lindley Center - 1st Floor |
| 14. Habtom | Bertolini - 3rd Floor, Dining Hall, & SAC |
| 15. Fessehaye | Lark Hall; 705 Elliott Ave. |
| 16. Tesfamichael (Michael) | Floater |
| 17. Tsehaye | Maggini Hall - 1st & 2nd Floors |
| 18. Kiar | Burbank Auditorium; Bailey Field Restrooms |
| 19. Anson | Call Center; Cadet Offices |
| 20. José | Analy Village |
Petaluma Custodians
| Custodian | Building |
|---|---|
| 1. Charles | Richard Call Building - Rooms 600-629; Physical Fitness Center; Facilities Operations |
| 2. Saba | Jacobs Hall & Kathleen Doyle Hall - 1st Floors; Café; Science Plaza |
| 3. Daniel | Mahoney Library; Carol L. Ellis Auditorium - East Wing |
| 4. Fifi | Richard Call Building - 1st & 2nd Floors |
| 5. Mieron | Jacobs Hall & Kathleen Doyle Hall - 2nd Floors; Mike Smith Hall |
| 6. Miguel | Carol L. Ellis Auditorium; Richard Call Building (Annex only); Northbay Construction Training Center |
SRJC Roseland, PSTC, & Shone Farm Custodians
| Custodian | Building |
|---|---|
| 1. Kinfe | PSTC (AM) - Bldg. 300, 400, 500, 1100, & Scenario Village |
| 2. Mehari | PSTC (PM) - Bldg. 100, 200, 300, 600, 700, & Scenario Village |
| 3. Carlos | Shone Farm |
| 4. Edgar | Shone Farm |
| 5. Adrian | Roseland |